Start free on Max for 7 days. Cancel anytime.
Creator Pro
$49/mo — the price of 2 UGC videos at $25 each
$588/year billed annually
Ripple Max
$79/mo — the price of 3 UGC videos at $25 each
$948/year billed annually
No subscription after your trial? You drop to the Free plan: 1 campaign · 3 / day · $50 one-time. No inspiration page or research agent.
See how RippleUGC compares to other popular scheduling tools.
| Feature | RippleUGC | Repurpose.io | Buffer | Later | Hootsuite |
|---|---|---|---|---|---|
| Starting price | $29/mo | $35/mo | $5/channel/mo | $25/mo | $99/mo |
| Free plan | |||||
| Max posts | 40/day ($49/mo) | Unlimited ($79/mo) | 2000/channel/mo | 150/mo ($110/mo) | Unlimited ($99/mo) |
| Video-first scheduling | |||||
| Creator payments | |||||
| Team collaboration | Pro ($29/mo) | $79/mo (Pro) | $10/channel (Team) | $50/mo (Growth) | $249/mo (Team) |
| Video auto-approval |
Pricing as of March 2026. Subject to change by respective providers.